Total Profit
$0.00
ALL TIME
Total Trades
0
0 SUCCESSFUL
Win Rate
0.0%
SUCCESS RATIO
Live Opportunities
0
ABOVE THRESHOLD
LIVE ARBITRAGE OPPORTUNITIES
BINANCE ↔ JUPITER · THRESHOLD 0.1%
| Token | Direction | CEX Price | DEX Price | Spread % | Gross | Net (after fees) | Action |
|---|---|---|---|---|---|---|---|
| No data — waiting for prices... | |||||||
PRICE FEED
CEX vs DEX · LIVE
No feed
TRADE HISTORY & P&L
50 RECORDS
| Time | Symbol | Direction | Spread | Profit | Mode | Status |
|---|---|---|---|---|---|---|
| 5:38:32 PM | PYTH | DEX_TO_CEX | 0.3744% | $7.4878 | auto | simulated |
| 5:38:31 PM | PYTH | DEX_TO_CEX | 0.3744% | $7.4878 | auto | simulated |
| 5:38:24 PM | PYTH | DEX_TO_CEX | 0.3451% | $6.9025 | auto | simulated |
| 5:38:23 PM | PYTH | DEX_TO_CEX | 0.3451% | $6.9025 | auto | simulated |
| 5:38:16 PM | PYTH | DEX_TO_CEX | 0.4037% | $8.0731 | auto | simulated |
| 5:38:16 PM | PYTH | DEX_TO_CEX | 0.4037% | $8.0731 | auto | simulated |
| 5:38:08 PM | PYTH | DEX_TO_CEX | 0.3159% | $6.3172 | auto | simulated |
| 5:38:07 PM | JUP | DEX_TO_CEX | 0.1789% | $3.5786 | auto | aborted |
| 5:38:00 PM | PYTH | DEX_TO_CEX | 0.3159% | $6.3172 | auto | simulated |
| 5:37:59 PM | PYTH | DEX_TO_CEX | 0.2866% | $5.7320 | auto | simulated |
| 5:37:52 PM | PYTH | DEX_TO_CEX | 0.3159% | $6.3172 | auto | simulated |
| 5:37:51 PM | PYTH | DEX_TO_CEX | 0.3159% | $6.3172 | auto | simulated |
| 5:37:45 PM | PYTH | DEX_TO_CEX | 0.3159% | $6.3172 | auto | simulated |
| 5:37:43 PM | PYTH | DEX_TO_CEX | 0.3159% | $6.3172 | auto | simulated |
| 5:37:41 PM | PYTH | DEX_TO_CEX | 0.3159% | $6.3172 | auto | simulated |
| 5:37:41 PM | PYTH | DEX_TO_CEX | 0.3159% | $6.3172 | auto | simulated |
| 5:36:41 PM | JTO | DEX_TO_CEX | 0.4728% | $9.4551 | auto | simulated |
| 5:36:41 PM | JTO | DEX_TO_CEX | 0.4728% | $9.4551 | auto | simulated |
| 5:34:47 PM | PYTH | DEX_TO_CEX | 0.2264% | $4.5281 | auto | simulated |
| 5:34:40 PM | PYTH | DEX_TO_CEX | 0.2264% | $4.5281 | auto | simulated |
| 5:34:39 PM | PYTH | DEX_TO_CEX | 0.2264% | $4.5281 | auto | simulated |
| 5:34:32 PM | PYTH | DEX_TO_CEX | 0.2264% | $4.5281 | auto | simulated |
| 5:34:31 PM | PYTH | DEX_TO_CEX | 0.2264% | $4.5281 | auto | simulated |
| 5:34:24 PM | BONK | DEX_TO_CEX | 0.3006% | $6.0123 | auto | simulated |
| 5:34:23 PM | BONK | DEX_TO_CEX | 0.3006% | $6.0123 | auto | simulated |
| 5:34:16 PM | BONK | DEX_TO_CEX | 0.3006% | $6.0123 | auto | simulated |
| 5:34:15 PM | BONK | DEX_TO_CEX | 0.3006% | $6.0123 | auto | simulated |
| 5:34:08 PM | WIF | CEX_TO_DEX | 0.4270% | $8.5402 | auto | simulated |
| 5:34:07 PM | RAY | DEX_TO_CEX | 0.2752% | $5.5032 | auto | simulated |
| 5:34:00 PM | RAY | DEX_TO_CEX | 0.2752% | $5.5032 | auto | simulated |
| 5:33:59 PM | RAY | DEX_TO_CEX | 0.2752% | $5.5032 | auto | simulated |
| 5:33:58 PM | RAY | DEX_TO_CEX | 0.2752% | $5.5032 | auto | simulated |
| 5:33:52 PM | RAY | DEX_TO_CEX | 0.2752% | $5.5032 | auto | simulated |
| 5:33:52 PM | RAY | DEX_TO_CEX | 0.2752% | $5.5032 | auto | simulated |
| 5:33:51 PM | RAY | DEX_TO_CEX | 0.2752% | $5.5032 | auto | simulated |
| 5:33:44 PM | RAY | DEX_TO_CEX | 0.2713% | $5.4252 | auto | simulated |
| 5:33:43 PM | RAY | DEX_TO_CEX | 0.2713% | $5.4252 | auto | simulated |
| 5:33:41 PM | RAY | DEX_TO_CEX | 0.2713% | $5.4252 | auto | simulated |
| 5:33:34 PM | RAY | DEX_TO_CEX | 0.2713% | $5.4252 | auto | simulated |
| 5:32:40 PM | JTO | DEX_TO_CEX | 0.2060% | $4.1203 | auto | simulated |
| 5:31:41 PM | JTO | DEX_TO_CEX | 0.4878% | $9.7569 | auto | simulated |
| 5:31:04 PM | JUP | DEX_TO_CEX | 0.2101% | $4.2024 | auto | simulated |
| 5:30:48 PM | PYTH | DEX_TO_CEX | 0.3412% | $6.8245 | auto | simulated |
| 5:30:40 PM | PYTH | DEX_TO_CEX | 0.3342% | $6.6834 | auto | simulated |
| 5:30:32 PM | JUP | DEX_TO_CEX | 0.3109% | $6.2174 | auto | simulated |
| 5:30:24 PM | PYTH | DEX_TO_CEX | 0.3637% | $7.2750 | auto | simulated |
| 5:30:16 PM | PYTH | DEX_TO_CEX | 0.3046% | $6.0918 | auto | simulated |
| 5:30:12 PM | JUP | DEX_TO_CEX | 0.2937% | $5.8746 | auto | simulated |
| 5:29:41 PM | ORCA | DEX_TO_CEX | 0.2906% | $5.8128 | auto | simulated |
| 5:29:21 PM | ORCA | DEX_TO_CEX | 0.2906% | $5.8128 | auto | simulated |
QUICK SETTINGS
STRATEGY PARAMETERS
100 bps = 1%